Pricing
The first 3,000 emails a month are free, no credit card required. When you're ready for more volume, $15 a month sends 50,000, and going over costs 50¢ per 1,000.
Are you an AI agent? See machine-readable pricing
Transactional emails
These plans cover transactional emails. Sending newsletters or campaigns? See Marketing Emails pricing.
Marketing emails
Send as often as you like. You pay for the contacts who are still subscribed, so anyone who opts out stops counting toward your plan.
How we compare
| Feature | PennyPost | Resend | Mailgun | SendGrid |
|---|---|---|---|---|
| Entry paid plan | $15 for 50,000 | $20 for 50,000 | $15 for 10,000 | $19.95 for 50,000 |
| At 100,000 emails a month | $29 | $35 | $90 | $89.95 |
| Overage per 1,000 | $0.50 flat | $0.90 | $1.10 to $1.80 | $0.47 to $1.33 |
| Free tier | 3,000 a month with one domain, 100 a day | 3,000 a month with one domain, 100 a day | 100 a day with one domain | 100 a day trial |
| Log retention on entry plans | 30 days, every plan | 30 days | 1 day | 3 days |
| Marketing Emails, 10,000 contacts | $49 | $80 | Send-based pricing | Separate campaign plan |
| Marketing Emails, 50,000 contacts | Contact us | $250 | Send-based pricing | Separate campaign plan |
Published pricing checked August 2026. Numbers change, so check theirs.
Agent lane COMING SOON
No account, no subscription. An agent gets an HTTP 402 quote, pays per call, and sends. Clean history graduates to the subscription rates above.
Sign up with a magic link and send your first email within a minute: 3,000 emails a month free.
Start sendingNo card needed for your first project domain · questions to hello@pennypost.io